Statistics for: www.karyasalemba4.orgAwstats Web Site
Last Update: 09 Jul 2010 - 04:12
Reported period:Month Jul 2010
Close window
 
Hosts  
Total : 1240 Known, 748 Unknown (unresolved ip) - 1281 Unique visitorsPagesHitsBandwidthLast visit
spider04.yandex.ru1914191416.35 MB09 Jul 2010 - 04:12
b3091163.crawl.yahoo.net1490149012.60 MB09 Jul 2010 - 04:12
crawl-66-249-68-107.googlebot.com1256125910.93 MB09 Jul 2010 - 03:53
crawl-19c.cuil.com7247245.71 MB09 Jul 2010 - 03:56
crawl7.dotnetdotcom.org6026024.81 MB09 Jul 2010 - 02:12
fm-ip-118.137.81.117.fast.net.id4976701.95 MB08 Jul 2010 - 20:12
41.subnet222-124-193.astinet.telkom.net.id328118721.06 MB08 Jul 2010 - 11:47
152.118.148.226227288345.82 MB08 Jul 2010 - 14:24
14.subnet222-124-3.astinet.telkom.net.id21095812.58 MB08 Jul 2010 - 15:31
crawl-4c.cuil.com2022021.64 MB09 Jul 2010 - 02:50
cyber.index.web.id1973262.81 MB09 Jul 2010 - 04:00
cerberus.its.ac.id1744937.17 MB08 Jul 2010 - 17:59
b3090772.crawl.yahoo.net1631631.34 MB09 Jul 2010 - 02:49
202.70.54.2311591651.03 MB06 Jul 2010 - 21:14
angel.ui.edu154210629.04 MB08 Jul 2010 - 18:35
12.subnet222-124-3.astinet.telkom.net.id14995411.53 MB07 Jul 2010 - 00:48
172.subnet125-162-81.speedy.telkom.net.id1383293.38 MB01 Jul 2010 - 16:49
114.59.244.1701322232.02 MB04 Jul 2010 - 21:24
222.124.198.1721298639.68 MB08 Jul 2010 - 19:51
crawl-66-249-71-38.googlebot.com1261261.10 MB07 Jul 2010 - 08:07
38.subnet110-139-50.speedy.telkom.net.id1093063.34 MB05 Jul 2010 - 09:59
173.subnet222-124-154.static.astinet.telkom.net.id1093131.01 MB01 Jul 2010 - 13:28
222.124.159.1901082131.98 MB01 Jul 2010 - 06:10
172.subnet222-124-154.static.astinet.telkom.net.id105373789.68 KB02 Jul 2010 - 00:40
170.subnet222-124-154.static.astinet.telkom.net.id1033721.20 MB01 Jul 2010 - 22:30
146.static.118-96-40.astinet.telkom.net.id1033146.21 MB03 Jul 2010 - 11:02
crawl-66-249-71-9.googlebot.com9999909.66 KB07 Jul 2010 - 19:02
ec2-204-236-235-245.compute-1.amazonaws.com93934.01 MB08 Jul 2010 - 11:35
202.124.205.16902102.34 MB02 Jul 2010 - 09:10
38.static.118-96-64.astinet.telkom.net.id842732.29 MB07 Jul 2010 - 17:48
152.subnet125-160-198.speedy.telkom.net.id842222.87 MB06 Jul 2010 - 21:03
168.static.118-96-201.astinet.telkom.net.id843444.09 MB08 Jul 2010 - 16:26
171.subnet222-124-154.static.astinet.telkom.net.id76475648.89 KB01 Jul 2010 - 13:25
e2.4a.79ae.static.theplanet.com7575713.39 KB03 Jul 2010 - 01:57
42.static.118-96-255.astinet.telkom.net.id7453521.00 MB06 Jul 2010 - 11:43
nat.unpad.ac.id707389.63 MB08 Jul 2010 - 15:00
134.static.118-96-40.astinet.telkom.net.id6955911.14 MB07 Jul 2010 - 21:49
ip-222-124-203-10.unpad.ac.id647917.47 MB08 Jul 2010 - 08:56
202.51.21.45571501.49 MB08 Jul 2010 - 20:37
122.subnet125-163-22.speedy.telkom.net.id561631.79 MB07 Jul 2010 - 16:43
203.128.250.39561772.05 MB04 Jul 2010 - 23:41
40.subnet110-136-157.speedy.telkom.net.id533053.40 MB07 Jul 2010 - 14:11
202.124.205.121525585.67 MB08 Jul 2010 - 11:55
182.8.106.94521611.89 MB01 Jul 2010 - 19:54
145.subnet110-137-92.speedy.telkom.net.id511551.56 MB01 Jul 2010 - 15:40
222.124.156.242512953.13 MB06 Jul 2010 - 18:55
crawl-66-249-67-145.googlebot.com5154369.31 KB08 Jul 2010 - 23:18
ip-222-124-203-14.unpad.ac.id505756.46 MB08 Jul 2010 - 13:26
123.125.156.14250501.33 MB02 Jul 2010 - 01:22
202.124.205.251484856.92 MB08 Jul 2010 - 13:25
125.166.191.223482782.96 MB01 Jul 2010 - 20:01
110.137.102.14482142.12 MB08 Jul 2010 - 02:08
182.0.65.1504779985.15 KB07 Jul 2010 - 00:28
7.subnet110-139-62.speedy.telkom.net.id464045.14 MB08 Jul 2010 - 18:48
r15-15.opera-mini.net465723.51 MB01 Jul 2010 - 19:16
117.subnet125-162-68.speedy.telkom.net.id452372.83 MB07 Jul 2010 - 15:19
182.1.158.162452974.36 MB01 Jul 2010 - 11:17
13.subnet222-124-3.astinet.telkom.net.id444455.22 MB07 Jul 2010 - 17:03
89.static.118-96-32.astinet.telkom.net.id444795.65 MB07 Jul 2010 - 20:37
182.0.70.1844343279.15 KB05 Jul 2010 - 16:31
61.94.211.172411541.58 MB06 Jul 2010 - 14:27
11.subnet222-124-3.astinet.telkom.net.id415587.08 MB08 Jul 2010 - 16:25
109.static.118-96-231.astinet.telkom.net.id401241.21 MB06 Jul 2010 - 18:19
nms.ipb.ac.id404875.57 MB08 Jul 2010 - 13:25
71.subnet125-163-225.speedy.telkom.net.id391311.44 MB05 Jul 2010 - 18:11
202.124.205.30394275.23 MB08 Jul 2010 - 13:25
fm-ip-61.247.33.62.fast.net.id391993.91 MB07 Jul 2010 - 16:15
202.70.58.135383032.83 MB01 Jul 2010 - 05:34
114.56.205.122341311.63 MB06 Jul 2010 - 21:59
182.3.15.157331101.02 MB08 Jul 2010 - 19:24
61.94.164.61321101.02 MB01 Jul 2010 - 11:17
139.subnet110-136-180.speedy.telkom.net.id321381.84 MB01 Jul 2010 - 01:50
202.70.54.244321981.84 MB07 Jul 2010 - 18:04
130.static.118-96-40.astinet.telkom.net.id323455.04 MB05 Jul 2010 - 19:27
195.subnet125-163-32.speedy.telkom.net.id312152.65 MB01 Jul 2010 - 10:32
179.subnet125-164-77.speedy.telkom.net.id311432.08 MB04 Jul 2010 - 15:36
host-202-43-95-221.ugm.ac.id312493.18 MB06 Jul 2010 - 15:37
202.70.54.75301201.51 MB08 Jul 2010 - 01:15
203.29.27.65303564.68 MB07 Jul 2010 - 19:35
48.static.118-96-255.astinet.telkom.net.id301535.47 MB07 Jul 2010 - 15:41
180.214.232.1291211.32 MB03 Jul 2010 - 22:03
ppp-kbb-b.telkom.net.id291841.94 MB02 Jul 2010 - 13:55
78.subnet125-163-27.speedy.telkom.net.id2860970.16 KB04 Jul 2010 - 07:07
10.subnet125-164-82.speedy.telkom.net.id281381.41 MB08 Jul 2010 - 10:37
125.165.108.61282842.81 MB04 Jul 2010 - 18:27
39.subnet110-137-248.speedy.telkom.net.id273493.86 MB07 Jul 2010 - 07:55
173-212-206-186.hostnoc.net2626885.36 KB08 Jul 2010 - 09:12
202.70.58.982577654.09 KB04 Jul 2010 - 06:58
184.subnet125-160-109.speedy.telkom.net.id252213.11 MB06 Jul 2010 - 11:48
196.static.118-96-40.astinet.telkom.net.id254165.29 MB08 Jul 2010 - 19:18
cache2.itb.ac.id251931.23 MB08 Jul 2010 - 13:55
114.59.8.925102988.93 KB08 Jul 2010 - 23:35
125.165.114.20242152.41 MB06 Jul 2010 - 17:53
114.124.157.243241101.40 MB06 Jul 2010 - 16:48
222.subnet125-163-5.speedy.telkom.net.id241191.71 MB07 Jul 2010 - 19:15
205.subnet110-137-198.speedy.telkom.net.id231311.85 MB01 Jul 2010 - 16:20
203.29.27.122231472.27 MB08 Jul 2010 - 20:03
15.static.118-96-132.astinet.telkom.net.id231321.94 MB04 Jul 2010 - 20:01
116.197.133.100221211.90 MB01 Jul 2010 - 22:36
124.subnet110-136-180.speedy.telkom.net.id221311.64 MB03 Jul 2010 - 11:47
72.subnet125-160-121.speedy.telkom.net.id211281.71 MB03 Jul 2010 - 17:21
36.subnet110-139-50.speedy.telkom.net.id202181.58 MB08 Jul 2010 - 07:04
196.static.118-96-168.astinet.telkom.net.id201281.60 MB06 Jul 2010 - 20:55
175.static.118-96-201.astinet.telkom.net.id201282.09 MB02 Jul 2010 - 21:09
125.167.21.118201992.49 MB05 Jul 2010 - 14:13
r03-07.opera-mini.net202483.54 MB05 Jul 2010 - 02:52
static-202-3-213-130.telkomsel.net.id192734.56 MB07 Jul 2010 - 12:58
53.subnet110-137-66.speedy.telkom.net.id192493.04 MB05 Jul 2010 - 17:14
137.static.118-96-85.astinet.telkom.net.id191352.21 MB03 Jul 2010 - 14:36
203.79.29.203192182.80 MB04 Jul 2010 - 15:46
r17-02.opera-mini.net192472.76 MB08 Jul 2010 - 11:34
173.212.206.1861818631.29 KB05 Jul 2010 - 02:13
104.static.118-96-41.astinet.telkom.net.id182613.28 MB08 Jul 2010 - 11:58
114.59.243.16181121.27 MB05 Jul 2010 - 13:09
r17-07.opera-mini.net183542.80 MB07 Jul 2010 - 17:58
19.subnet125-162-88.speedy.telkom.net.id182002.85 MB07 Jul 2010 - 21:09
59.subnet110-138-205.speedy.telkom.net.id181342.14 MB01 Jul 2010 - 11:43
63.subnet110-137-248.speedy.telkom.net.id182672.93 MB05 Jul 2010 - 10:40
169.static.118-96-227.astinet.telkom.net.id181251.89 MB08 Jul 2010 - 15:22
cache1.itb.ac.id182102.67 MB08 Jul 2010 - 13:53
82.static.118-96-207.astinet.telkom.net.id171932.13 MB09 Jul 2010 - 02:10
126.static.118-96-45.astinet.telkom.net.id171201.67 MB01 Jul 2010 - 18:59
73.subnet110-137-127.speedy.telkom.net.id17111944.88 KB05 Jul 2010 - 12:10
123.subnet118-97-190.astinet.telkom.net.id171061.27 MB08 Jul 2010 - 18:03
41.static.118-96-107.astinet.telkom.net.id171802.10 MB07 Jul 2010 - 09:53
220.static.118-96-82.astinet.telkom.net.id1776924.56 KB07 Jul 2010 - 21:14
105.subnet110-138-215.speedy.telkom.net.id161091.36 MB02 Jul 2010 - 23:07
114.121.48.11161261.57 MB03 Jul 2010 - 11:02
68.subnet125-162-83.speedy.telkom.net.id162763.22 MB07 Jul 2010 - 00:40
202.152.194.5161171.30 MB08 Jul 2010 - 21:09
182.1.224.651696954.25 KB02 Jul 2010 - 09:59
172.subnet110-136-154.speedy.telkom.net.id161011.21 MB02 Jul 2010 - 12:38
110.137.67.18216941.56 MB06 Jul 2010 - 23:38
210-79-210-46.triplegate.net.id161121.52 MB03 Jul 2010 - 20:53
r08-05.opera-mini.net161522.10 MB03 Jul 2010 - 20:27
60-240-249-211.tpgi.com.au1515683.58 KB08 Jul 2010 - 19:01
153.subnet110-138-208.speedy.telkom.net.id151291.96 MB02 Jul 2010 - 16:11
244.subnet110-139-12.speedy.telkom.net.id151201.80 MB03 Jul 2010 - 17:18
110.137.93.176151191.34 MB01 Jul 2010 - 10:57
203.130.229.138152222.36 MB02 Jul 2010 - 11:20
202.75.62.10151091.06 MB04 Jul 2010 - 22:06
173-17-221-221.client.mchsi.com151513.20 KB08 Jul 2010 - 16:31
114.57.137.49141171.60 MB06 Jul 2010 - 05:42
231.subnet110-138-192.speedy.telkom.net.id141892.41 MB08 Jul 2010 - 15:03
202.static.118-96-199.astinet.telkom.net.id141081.28 MB04 Jul 2010 - 15:42
222.static.118-96-38.astinet.telkom.net.id14921006.02 KB08 Jul 2010 - 08:50
15.subnet125-164-121.speedy.telkom.net.id141201.64 MB08 Jul 2010 - 21:20
outgoing1.antispam.telkom.co.id141782.17 MB07 Jul 2010 - 16:54
202.51.105.101414384.01 KB06 Jul 2010 - 10:10
125.165.115.164141932.49 MB07 Jul 2010 - 17:49
114.123.83.161141091.49 MB04 Jul 2010 - 23:38
19.subnet118-97-15.static.astinet.telkom.net.id141941.81 MB08 Jul 2010 - 22:40
15.subnet110-139-56.speedy.telkom.net.id141111.53 MB02 Jul 2010 - 01:16
static-27-24-68.gmedia.co.id14112653.22 KB07 Jul 2010 - 14:49
110.137.102.196131251.51 MB01 Jul 2010 - 18:51
202.70.59.86131101.41 MB05 Jul 2010 - 21:42
125.165.78.7613911.04 MB02 Jul 2010 - 17:54
45.subnet110-137-250.speedy.telkom.net.id131021.33 MB03 Jul 2010 - 15:59
151.subnet110-139-12.speedy.telkom.net.id131181.97 MB05 Jul 2010 - 21:12
124.81.144.186131101.32 MB01 Jul 2010 - 09:54
yk.id.n30.sub171.wlan.net.id13971.10 MB04 Jul 2010 - 10:19
114.57.136.173131011.47 MB08 Jul 2010 - 11:43
12.subnet222-124-193.astinet.telkom.net.id131121.26 MB08 Jul 2010 - 10:43
110.5.100.4132343.25 MB06 Jul 2010 - 09:33
47.subnet125-163-35.speedy.telkom.net.id131142.07 MB04 Jul 2010 - 10:54
125.165.118.236131051.31 MB06 Jul 2010 - 23:38
125.165.114.160131702.16 MB07 Jul 2010 - 17:13
202.70.54.96131051.21 MB06 Jul 2010 - 14:45
125.166.178.241131141.43 MB01 Jul 2010 - 18:33
114.124.185.23121181.37 MB02 Jul 2010 - 15:37
180.214.232.23121651.90 MB06 Jul 2010 - 20:51
219.subnet110-138-245.speedy.telkom.net.id12911.03 MB02 Jul 2010 - 19:21
175.111.91.141121802.22 MB06 Jul 2010 - 13:43
114.123.51.74121231.66 MB05 Jul 2010 - 09:29
202.152.238.238121692.38 MB01 Jul 2010 - 11:25
227.static.118-96-228.astinet.telkom.net.id121902.09 MB06 Jul 2010 - 21:20
110.76.150.6212441.40 MB04 Jul 2010 - 17:48
mail1.icms.co.id121862.08 MB06 Jul 2010 - 08:58
114.121.236.23512941.41 MB02 Jul 2010 - 10:52
125.166.249.2041289904.66 KB08 Jul 2010 - 10:43
161.static.118-96-207.astinet.telkom.net.id121181.68 MB07 Jul 2010 - 22:12
109.subnet110-137-174.speedy.telkom.net.id121191.57 MB03 Jul 2010 - 09:47
gator1165.hostgator.com1212867.19 KB08 Jul 2010 - 21:56
19.subnet110-138-50.speedy.telkom.net.id121802.04 MB06 Jul 2010 - 21:33
114.124.96.213121151.59 MB05 Jul 2010 - 14:44
34.static.118-96-219.astinet.telkom.net.id121191.27 MB08 Jul 2010 - 21:37
202.46.3.66121822.03 MB07 Jul 2010 - 10:00
182.1.124.8311991.39 MB02 Jul 2010 - 15:24
unknown.altushost.com1111233.06 KB07 Jul 2010 - 15:11
110.137.100.115111131.62 MB06 Jul 2010 - 16:37
41.static.118-96-22.astinet.telkom.net.id111332.00 MB06 Jul 2010 - 21:25
18.subnet110-139-13.speedy.telkom.net.id111031.46 MB04 Jul 2010 - 11:31
35.static.118-96-34.astinet.telkom.net.id111852.04 MB04 Jul 2010 - 19:48
202.70.59.251111131.11 MB07 Jul 2010 - 00:02
88.static.118-96-203.astinet.telkom.net.id111301.14 MB03 Jul 2010 - 02:10
61.8.70.17211841.46 MB02 Jul 2010 - 13:38
182.1.209.136111411.41 MB04 Jul 2010 - 12:38
119.subnet125-162-91.speedy.telkom.net.id111061.77 MB07 Jul 2010 - 08:23
58.22.101.2391111428.26 KB09 Jul 2010 - 01:43
123.static.118-96-46.astinet.telkom.net.id111091.62 MB07 Jul 2010 - 19:49
personal.wireless.jogjamedianet.com111141.62 MB05 Jul 2010 - 09:49
110.5.100.45111081.73 MB01 Jul 2010 - 14:07
114.123.19.247111041.32 MB03 Jul 2010 - 14:57
75.subnet110-137-99.speedy.telkom.net.id111101.68 MB03 Jul 2010 - 03:59
182.0.188.17011821.44 MB03 Jul 2010 - 06:34
114.59.108.166111171.50 MB04 Jul 2010 - 23:29
46.subnet110-138-194.speedy.telkom.net.id111071.21 MB01 Jul 2010 - 20:16
7.static.118-96-200.astinet.telkom.net.id111091.65 MB07 Jul 2010 - 11:07
180.214.232.2511891003.15 KB08 Jul 2010 - 13:27
118.96.152.83111141.58 MB06 Jul 2010 - 09:44
r20-01.opera-mini.net111661.43 MB04 Jul 2010 - 23:17
98.subnet110-137-240.speedy.telkom.net.id111071.56 MB04 Jul 2010 - 11:02
235.subnet110-137-101.speedy.telkom.net.id101541.83 MB05 Jul 2010 - 18:22
220.181.125.691010106.65 KB08 Jul 2010 - 18:31
102.subnet125-162-123.speedy.telkom.net.id101091.50 MB08 Jul 2010 - 15:39
r21-05.opera-mini.net101742.12 MB04 Jul 2010 - 13:18
114.56.35.226101762.14 MB02 Jul 2010 - 12:53
114.124.17.127101072.66 MB02 Jul 2010 - 01:13
114.56.43.131101071.44 MB07 Jul 2010 - 21:00
r13-02.opera-mini.net10941.68 MB04 Jul 2010 - 07:59
202.70.58.17101081.67 MB07 Jul 2010 - 13:56
121.242.109.130.static-kolkata.vsnl.net.in1010409.46 KB05 Jul 2010 - 14:59
14.static.118-96-91.astinet.telkom.net.id101751.85 MB05 Jul 2010 - 14:38
121.120.99.1510101942.43 KB06 Jul 2010 - 18:38
203.128.250.33101091.75 MB05 Jul 2010 - 17:19
114.58.42.253101192.19 MB07 Jul 2010 - 23:02
r11-04.opera-mini.net102012.18 MB07 Jul 2010 - 07:55
176.subnet125-160-102.speedy.telkom.net.id101641.96 MB05 Jul 2010 - 23:33
110.137.98.54101611.71 MB05 Jul 2010 - 18:13
118.96.145.4610106919.74 KB08 Jul 2010 - 17:29
76.subnet110-138-1.speedy.telkom.net.id1057819.31 KB08 Jul 2010 - 15:28
180.214.233.1101902.28 MB04 Jul 2010 - 13:43
238.subnet110-138-89.speedy.telkom.net.id101051.03 MB01 Jul 2010 - 23:59
180.214.232.11101871.93 MB05 Jul 2010 - 08:29
208.77.151.821010373.42 KB03 Jul 2010 - 12:36
203.153.217.16210981.30 MB02 Jul 2010 - 22:21
24.subnet110-139-4.speedy.telkom.net.id101762.14 MB03 Jul 2010 - 12:15
182.0.211.710971.12 MB02 Jul 2010 - 21:08
225.static.118-96-49.astinet.telkom.net.id1085910.82 KB05 Jul 2010 - 10:06
177.subnet110-137-173.speedy.telkom.net.id989908.86 KB01 Jul 2010 - 15:33
104.static.118-96-40.astinet.telkom.net.id9991.42 MB04 Jul 2010 - 17:48
221.130.17.1599370.38 KB05 Jul 2010 - 02:55
180.214.232.991131.61 MB01 Jul 2010 - 18:08
lms.ipb.ac.id91091.24 MB06 Jul 2010 - 15:39
179.subnet110-137-101.speedy.telkom.net.id91111.52 MB08 Jul 2010 - 00:24
114.58.35.18391041.22 MB03 Jul 2010 - 11:01
royale.anticode.net993982.96 KB03 Jul 2010 - 08:04
180.214.233.791071.50 MB07 Jul 2010 - 07:02
180.214.233.239146901.43 KB04 Jul 2010 - 18:25
114.199.85.13891051.49 MB07 Jul 2010 - 14:58
dial-95-105-152-25-orange.orange.sk998.14 KB09 Jul 2010 - 01:36
180.178.99.25191031012.61 KB06 Jul 2010 - 01:51
114.58.117.749941.16 MB07 Jul 2010 - 09:13
114.56.239.1739991.46 MB08 Jul 2010 - 21:41
202.152.243.5491001.54 MB02 Jul 2010 - 14:48
173.234.18.96.rdns.ubiquityservers.com99349.50 KB06 Jul 2010 - 19:16
63.subnet125-164-65.speedy.telkom.net.id978901.12 KB03 Jul 2010 - 14:22
79.135.207.15599370.42 KB03 Jul 2010 - 23:42
76.subnet125-162-70.speedy.telkom.net.id9921.20 MB04 Jul 2010 - 13:19
13.static.118-96-164.astinet.telkom.net.id979933.86 KB07 Jul 2010 - 19:28
38.subnet110-138-88.speedy.telkom.net.id985946.69 KB01 Jul 2010 - 08:00
116.12.42.491001.14 MB05 Jul 2010 - 18:37
108.subnet110-136-185.speedy.telkom.net.id91111.52 MB01 Jul 2010 - 13:33
127.subnet125-161-134.speedy.telkom.net.id91021.31 MB01 Jul 2010 - 13:28
26.subnet125-166-42.speedy.telkom.net.id9961.33 MB05 Jul 2010 - 08:18
221.130.162.23199329.70 KB06 Jul 2010 - 10:13
182.0.67.2538891.30 MB08 Jul 2010 - 19:12
r13-06.opera-mini.net81781.39 MB05 Jul 2010 - 13:22
114.56.50.1588103933.80 KB02 Jul 2010 - 06:41
249.subnet125-160-111.speedy.telkom.net.id81581.81 MB01 Jul 2010 - 22:28
78.subnet110-138-1.speedy.telkom.net.id864828.66 KB08 Jul 2010 - 15:23
59-105-179-146.static.seed.net.tw88304.20 KB02 Jul 2010 - 14:20
244.subnet125-161-24.speedy.telkom.net.id81481.67 MB01 Jul 2010 - 18:46
118.96.147.22781681.71 MB02 Jul 2010 - 07:33
124.40.249.1458971.19 MB07 Jul 2010 - 10:08
110.137.108.83895915.74 KB02 Jul 2010 - 20:20
61.247.49.1348108451.75 KB02 Jul 2010 - 15:48
204.114.196.1181051.41 MB06 Jul 2010 - 15:21
157.subnet125-162-71.speedy.telkom.net.id8981.58 MB07 Jul 2010 - 19:22
msnbot-207-46-195-239.search.msn.com8870.95 KB06 Jul 2010 - 13:56
107.subnet125-163-30.speedy.telkom.net.id8971.05 MB07 Jul 2010 - 19:05
ec2-204-236-237-52.compute-1.amazonaws.com8871.91 KB07 Jul 2010 - 18:07
202-65-121-67.jogja.citra.net.id81031.21 MB08 Jul 2010 - 12:57
185.static.118-96-202.astinet.telkom.net.id81661.97 MB07 Jul 2010 - 13:15
119.27.62.25488288.03 KB07 Jul 2010 - 19:58
b5hsbo.rulespace.com88317.16 KB03 Jul 2010 - 06:01
110.137.82.110863962.56 KB02 Jul 2010 - 19:34
114.56.219.9581051.46 MB06 Jul 2010 - 10:06
202.70.51.1978961.18 MB06 Jul 2010 - 10:23
r19-06.opera-mini.net81061.46 MB03 Jul 2010 - 13:05
66.subnet125-164-213.speedy.telkom.net.id81061.18 MB07 Jul 2010 - 11:28
175.111.91.2881001.19 MB05 Jul 2010 - 16:49
203.130.244.19581141.50 MB08 Jul 2010 - 22:17
125.166.30.22889890.56 KB08 Jul 2010 - 23:25
184.static.118-96-86.astinet.telkom.net.id81011.36 MB03 Jul 2010 - 15:38
gw.setkab.go.id81241.44 MB02 Jul 2010 - 09:12
182.4.194.22481111.55 MB06 Jul 2010 - 20:59
254.subnet110-138-138.speedy.telkom.net.id81031.47 MB05 Jul 2010 - 10:55
210-79-217-28.triplegate.net.id81401.69 MB08 Jul 2010 - 12:51
61.94.228.22281021.18 MB01 Jul 2010 - 16:50
116.subnet125-164-159.speedy.telkom.net.id81571.81 MB01 Jul 2010 - 01:16
114.124.92.7781071.24 MB07 Jul 2010 - 06:26
139.subnet125-163-99.speedy.telkom.net.id8881.29 MB07 Jul 2010 - 17:03
252.static.118-96-226.astinet.telkom.net.id81101.60 MB08 Jul 2010 - 16:29
81.static.118-96-229.astinet.telkom.net.id8961.30 MB04 Jul 2010 - 21:26
89-212-233-154.dynamic.dsl.t-2.net886.96 KB06 Jul 2010 - 15:29
202.70.54.250818626.69 KB02 Jul 2010 - 19:25
13.subnet110-138-45.speedy.telkom.net.id8981.47 MB07 Jul 2010 - 18:13
202.70.51.6881877.04 KB08 Jul 2010 - 18:59
fm-ip-118.137.73.176.fast.net.id71231.22 MB05 Jul 2010 - 23:00
28.subnet125-162-70.speedy.telkom.net.id791902.33 KB05 Jul 2010 - 12:56
222.subnet125-162-85.speedy.telkom.net.id7801.30 MB05 Jul 2010 - 13:12
53.subnet110-137-1.speedy.telkom.net.id7991.18 MB06 Jul 2010 - 16:29
118.96.147.179787917.13 KB01 Jul 2010 - 15:43
114.59.127.1747941.16 MB08 Jul 2010 - 11:00
114.79.55.182796945.22 KB03 Jul 2010 - 11:20
out.249.01.snc1.facebook.com77691.07 KB04 Jul 2010 - 18:22
202.70.54.1567761.17 MB05 Jul 2010 - 20:21
37.subnet222-124-55.speedy.telkom.net.id7951.36 MB06 Jul 2010 - 13:49
80.subnet110-136-146.speedy.telkom.net.id71011.30 MB01 Jul 2010 - 13:31
182.0.197.1697851.32 MB01 Jul 2010 - 20:04
133.subnet125-161-66.speedy.telkom.net.id71001.30 MB03 Jul 2010 - 14:44
150.subnet125-161-108.speedy.telkom.net.id7941.17 MB02 Jul 2010 - 17:21
125.167.109.126776869.54 KB02 Jul 2010 - 14:47
125.165.113.687921.25 MB07 Jul 2010 - 20:04
93.subnet110-137-81.speedy.telkom.net.id789916.83 KB03 Jul 2010 - 19:21
146.subnet110-139-14.speedy.telkom.net.id7871.14 MB05 Jul 2010 - 11:01
190.subnet110-137-101.speedy.telkom.net.id7861.12 MB02 Jul 2010 - 14:11
80.subnet110-138-1.speedy.telkom.net.id744901.32 KB08 Jul 2010 - 15:26
118.96.149.83737189.98 KB04 Jul 2010 - 08:27
99.subnet125-163-8.speedy.telkom.net.id787917.13 KB07 Jul 2010 - 18:48
61.static.118-96-199.astinet.telkom.net.id7891.33 MB01 Jul 2010 - 15:24
182.2.52.1417771.28 MB03 Jul 2010 - 12:51
69.subnet125-163-164.speedy.telkom.net.id7931.29 MB03 Jul 2010 - 21:50
139.static.118-96-201.astinet.telkom.net.id757704.64 KB07 Jul 2010 - 18:04
140.subnet110-138-45.speedy.telkom.net.id7961.24 MB03 Jul 2010 - 16:11
60.subnet110-138-198.speedy.telkom.net.id7931.29 MB01 Jul 2010 - 20:58
ip-168-18.nap.net.id71481.56 MB07 Jul 2010 - 16:38
137.subnet125-164-202.speedy.telkom.net.id7881.19 MB08 Jul 2010 - 19:49
125.166.165.22771461.54 MB05 Jul 2010 - 08:42
175.111.91.307871.16 MB02 Jul 2010 - 09:39
146.static.118-96-243.astinet.telkom.net.id71011.42 MB05 Jul 2010 - 17:26
207.subnet125-162-78.speedy.telkom.net.id6961.02 MB02 Jul 2010 - 10:35
202.70.54.1396971.17 MB02 Jul 2010 - 13:05
msnbot-207-46-195-233.search.msn.com6652.65 KB04 Jul 2010 - 19:56
114.124.221.56921.31 MB06 Jul 2010 - 12:05
202.subnet110-137-75.speedy.telkom.net.id690937.66 KB06 Jul 2010 - 07:25
28.subnet110-137-66.speedy.telkom.net.id61121.29 MB01 Jul 2010 - 18:44
221.130.162.23266236.90 KB06 Jul 2010 - 10:13
31.subnet125-161-32.speedy.telkom.net.id6941.09 MB02 Jul 2010 - 08:13
12.subnet125-161-200.speedy.telkom.net.id6891.15 MB04 Jul 2010 - 23:01
222.165.iconpln.net.id641759.48 KB05 Jul 2010 - 13:04
c-76-108-69-62.hsd1.fl.comcast.net665.18 KB07 Jul 2010 - 12:38
175.45.184.16261091.66 MB03 Jul 2010 - 05:22
222.124.224.1636921.04 MB06 Jul 2010 - 10:38
56.subnet125-163-9.speedy.telkom.net.id61021.33 MB05 Jul 2010 - 15:36
ns.km22508-05.keymachine.de665.30 KB08 Jul 2010 - 22:52
110.137.98.686931.29 MB01 Jul 2010 - 14:06
203.128.250.326991.20 MB03 Jul 2010 - 06:56
15.2.233.72.static.reverse.ltdomains.com686879.09 KB07 Jul 2010 - 05:42
r06-06.opera-mini.net6991.23 MB05 Jul 2010 - 08:56
netcache.ui.ac.id6663.30 KB07 Jul 2010 - 10:14
200.subnet125-163-222.speedy.telkom.net.id685926.17 KB02 Jul 2010 - 08:43
fm-ip-118.137.50.91.fast.net.id6991.17 MB06 Jul 2010 - 17:48
125.167.151.3683876.95 KB01 Jul 2010 - 17:22
125.165.153.1606791.14 MB03 Jul 2010 - 18:20
210-79-217-10.triplegate.net.id689901.20 KB02 Jul 2010 - 06:23
r22-06.opera-mini.net61041.29 MB03 Jul 2010 - 08:02
127.static.118-96-43.astinet.telkom.net.id6981.29 MB04 Jul 2010 - 17:32
out.251.01.snc1.facebook.com66592.35 KB05 Jul 2010 - 15:32
203.148.84.1461031.01 MB06 Jul 2010 - 20:51
132.subnet110-136-109.speedy.telkom.net.id6921.28 MB05 Jul 2010 - 15:42
114.58.98.25061055.97 KB08 Jul 2010 - 20:05
216.static.118-96-41.astinet.telkom.net.id61001.18 MB07 Jul 2010 - 19:59
165.subnet125-164-67.speedy.telkom.net.id61051.31 MB06 Jul 2010 - 19:49
74.125.74.194674889.33 KB07 Jul 2010 - 15:43
114.subnet110-138-205.speedy.telkom.net.id6901.15 MB03 Jul 2010 - 13:45
236.subnet110-139-21.speedy.telkom.net.id6911.28 MB08 Jul 2010 - 19:39
