Statistics for: www.karyasalemba4.orgAwstats Web Site
Last Update: 09 Jul 2010 - 04:12
Reported period:Month Jul 2010
Close window
 
Last visit  
Total : 1240 Known, 748 Unknown (unresolved ip) - 1281 Unique visitorsPagesHitsBandwidthLast visit
spider04.yandex.ru1914191416.35 MB09 Jul 2010 - 04:12
b3091163.crawl.yahoo.net1490149012.60 MB09 Jul 2010 - 04:12
77-253-236-21.ip.netia.com.pl11932 Bytes09 Jul 2010 - 04:00
cyber.index.web.id1973262.81 MB09 Jul 2010 - 04:00
crawl-19c.cuil.com7247245.71 MB09 Jul 2010 - 03:56
crawl-66-249-68-107.googlebot.com1256125910.93 MB09 Jul 2010 - 03:53
hosted-by.ecatel.net11879 Bytes09 Jul 2010 - 03:51
crawl-66-249-67-165.googlebot.com11324 Bytes09 Jul 2010 - 03:48
baiduspider-119-63-198-80.crawl.baidu.jp1110.51 KB09 Jul 2010 - 03:43
82-166-163-10.barak-online.net1334.27 KB09 Jul 2010 - 03:42
57.static.118-96-11.astinet.telkom.net.id4901.16 MB09 Jul 2010 - 03:32
baiduspider-123-125-66-64.crawl.baidu.com2294.41 KB09 Jul 2010 - 03:31
baiduspider-220-181-7-131.crawl.baidu.com1147.18 KB09 Jul 2010 - 03:30
msnbot-207-46-199-51.search.msn.com117.61 KB09 Jul 2010 - 03:06
km21023.vdswin.com11891 Bytes09 Jul 2010 - 02:59
crawl-4c.cuil.com2022021.64 MB09 Jul 2010 - 02:50
b3090772.crawl.yahoo.net1631631.34 MB09 Jul 2010 - 02:49
60-242-62-200.static.tpgi.com.au221.70 KB09 Jul 2010 - 02:48
c04.entireweb.com118.13 KB09 Jul 2010 - 02:47
91.201.66.63221.74 KB09 Jul 2010 - 02:40
msnbot-207-46-13-40.search.msn.com3325.21 KB09 Jul 2010 - 02:36
msnbot-207-46-13-52.search.msn.com2216.88 KB09 Jul 2010 - 02:19
crawl7.dotnetdotcom.org6026024.81 MB09 Jul 2010 - 02:12
82.static.118-96-207.astinet.telkom.net.id171932.13 MB09 Jul 2010 - 02:10
fm-ip-118.136.30.237.fast.net.id495977.13 KB09 Jul 2010 - 01:55
58.22.101.2391111428.26 KB09 Jul 2010 - 01:43
cm61-18-170-152.hkcable.com.hk1141.05 KB09 Jul 2010 - 01:38
cm61-18-170-83.hkcable.com.hk1145.30 KB09 Jul 2010 - 01:38
cm61-18-170-217.hkcable.com.hk1147.18 KB09 Jul 2010 - 01:38
cm61-18-170-116.hkcable.com.hk1135.34 KB09 Jul 2010 - 01:37
cm61-18-170-98.hkcable.com.hk1134.58 KB09 Jul 2010 - 01:37
cm61-18-170-17.hkcable.com.hk1133.03 KB09 Jul 2010 - 01:37
cm61-18-170-118.hkcable.com.hk1143.69 KB09 Jul 2010 - 01:37
dial-95-105-152-25-orange.orange.sk998.14 KB09 Jul 2010 - 01:36
msnbot-207-46-204-243.search.msn.com3324.46 KB09 Jul 2010 - 01:25
217.23.12.14711891 Bytes09 Jul 2010 - 01:21
msnbot-207-46-199-45.search.msn.com2216.99 KB09 Jul 2010 - 00:58
unknown.carohosting.net55009 Jul 2010 - 00:48
msnbot-207-46-13-141.search.msn.com3325.61 KB09 Jul 2010 - 00:46
msnbot-207-46-195-240.search.msn.com119.53 KB09 Jul 2010 - 00:45
195.191.54.15911900 Bytes09 Jul 2010 - 00:18
msnbot-207-46-204-239.search.msn.com4433.43 KB09 Jul 2010 - 00:14
host-94-251-71-16.bbcustomer.zsttk.net11879 Bytes09 Jul 2010 - 00:13
msnbot-207-46-204-187.search.msn.com2215.98 KB08 Jul 2010 - 23:38
114.59.8.925102988.93 KB08 Jul 2010 - 23:35
125.166.30.22889890.56 KB08 Jul 2010 - 23:25
msnbot-207-46-204-236.search.msn.com5546.06 KB08 Jul 2010 - 23:25
119.63.193.551147.18 KB08 Jul 2010 - 23:23
crawl-66-249-67-145.googlebot.com5154369.31 KB08 Jul 2010 - 23:18
202.70.58.56210309.12 KB08 Jul 2010 - 22:55
83.238.72.106332.70 KB08 Jul 2010 - 22:55
ns.km22508-05.keymachine.de665.30 KB08 Jul 2010 - 22:52
89-28-14-35.starnet.md443.64 KB08 Jul 2010 - 22:52
61.94.160.551111.04 KB08 Jul 2010 - 22:50
19.subnet118-97-15.static.astinet.telkom.net.id141941.81 MB08 Jul 2010 - 22:40
20.subnet118-97-15.static.astinet.telkom.net.id5731.13 MB08 Jul 2010 - 22:39
241.subnet125-163-233.speedy.telkom.net.id2625.13 KB08 Jul 2010 - 22:36
msnbot-207-46-13-134.search.msn.com4457.25 KB08 Jul 2010 - 22:34
217.static.118-96-200.astinet.telkom.net.id13316.56 KB08 Jul 2010 - 22:33
203.130.244.19581141.50 MB08 Jul 2010 - 22:17
baiduspider-220-181-7-57.crawl.baidu.com1110.51 KB08 Jul 2010 - 22:15
msnbot-207-46-199-50.search.msn.com3324.83 KB08 Jul 2010 - 22:08
msnbot-207-46-13-47.search.msn.com2219.27 KB08 Jul 2010 - 21:57
gator1165.hostgator.com1212867.19 KB08 Jul 2010 - 21:56
114.56.239.1739991.46 MB08 Jul 2010 - 21:41
34.static.118-96-219.astinet.telkom.net.id121191.27 MB08 Jul 2010 - 21:37
95.68.70.11711929 Bytes08 Jul 2010 - 21:25
msnbot-207-46-204-197.search.msn.com3327.10 KB08 Jul 2010 - 21:23
15.subnet125-164-121.speedy.telkom.net.id141201.64 MB08 Jul 2010 - 21:20
202.152.194.5161171.30 MB08 Jul 2010 - 21:09
206-53-152-50.rdns.blackberry.net4891.28 MB08 Jul 2010 - 21:07
223.subnet125-163-35.speedy.telkom.net.id1259.50 KB08 Jul 2010 - 20:53
r18-07.opera-mini.net593968.78 KB08 Jul 2010 - 20:48
217.23.14.19332.70 KB08 Jul 2010 - 20:43
182.0.210.114134463.55 KB08 Jul 2010 - 20:39
202.51.21.45571501.49 MB08 Jul 2010 - 20:37
206-53-152-84.rdns.blackberry.net370684.09 KB08 Jul 2010 - 20:29
125.166.236.173481865.44 KB08 Jul 2010 - 20:15
fm-ip-118.137.81.117.fast.net.id4976701.95 MB08 Jul 2010 - 20:12
msnbot-207-46-195-241.search.msn.com118.43 KB08 Jul 2010 - 20:09
114.58.98.25061055.97 KB08 Jul 2010 - 20:05
118.96.157.1702629.99 KB08 Jul 2010 - 20:04
203.29.27.122231472.27 MB08 Jul 2010 - 20:03
182.2.20.9412139.00 KB08 Jul 2010 - 20:02
222.124.198.1721298639.68 MB08 Jul 2010 - 19:51
137.subnet125-164-202.speedy.telkom.net.id7881.19 MB08 Jul 2010 - 19:49
67.212.80.7511914 Bytes08 Jul 2010 - 19:48
114.58.59.1501159.50 KB08 Jul 2010 - 19:46
125.167.48.185486552.02 KB08 Jul 2010 - 19:43
236.subnet110-139-21.speedy.telkom.net.id6911.28 MB08 Jul 2010 - 19:39
29.subnet125-163-160.speedy.telkom.net.id585886.76 KB08 Jul 2010 - 19:35
120.160.176.177497886.21 KB08 Jul 2010 - 19:28
msnbot-207-46-13-49.search.msn.com3326.02 KB08 Jul 2010 - 19:26
182.3.15.157331101.02 MB08 Jul 2010 - 19:24
5ed269a5.cable.ziggo.nl332.72 KB08 Jul 2010 - 19:18
196.static.118-96-40.astinet.telkom.net.id254165.29 MB08 Jul 2010 - 19:18
msnbot-207-46-204-216.search.msn.com214314.60 KB08 Jul 2010 - 19:16
xyz55.safe-lock.net11890 Bytes08 Jul 2010 - 19:13
182.0.67.2538891.30 MB08 Jul 2010 - 19:12
11-137-113-92.pool.ukrtel.net1133.96 KB08 Jul 2010 - 19:09
60-240-249-211.tpgi.com.au1515683.58 KB08 Jul 2010 - 19:01
202.70.51.6881877.04 KB08 Jul 2010 - 18:59
78.static.118-96-204.astinet.telkom.net.id484876.24 KB08 Jul 2010 - 18:57
msnbot-207-46-204-188.search.msn.com4433.16 KB08 Jul 2010 - 18:56
msnbot-207-46-13-42.search.msn.com3328.21 KB08 Jul 2010 - 18:54
7.subnet110-139-62.speedy.telkom.net.id464045.14 MB08 Jul 2010 - 18:48
baiduspider-119-63-198-89.crawl.baidu.jp2221.79 KB08 Jul 2010 - 18:42
angel.ui.edu154210629.04 MB08 Jul 2010 - 18:35
114.59.110.215313.76 KB08 Jul 2010 - 18:33
220.181.125.691010106.65 KB08 Jul 2010 - 18:31
197.subnet110-137-24.speedy.telkom.net.id480861.75 KB08 Jul 2010 - 18:28
202.70.54.46470846.18 KB08 Jul 2010 - 18:24
180.214.233.27484876.29 KB08 Jul 2010 - 18:23
msnbot-207-46-204-229.search.msn.com2219.30 KB08 Jul 2010 - 18:20
89-212-200-113.dynamic.dsl.t-2.net665.37 KB08 Jul 2010 - 18:15
123.subnet118-97-190.astinet.telkom.net.id171061.27 MB08 Jul 2010 - 18:03
cerberus.its.ac.id1744937.17 MB08 Jul 2010 - 17:59
msnbot-207-46-204-212.search.msn.com112305.88 KB08 Jul 2010 - 17:52
msnbot-207-46-12-69.search.msn.com216352.10 KB08 Jul 2010 - 17:44
114.56.179.9485879.01 KB08 Jul 2010 - 17:32
118.96.145.4610106919.74 KB08 Jul 2010 - 17:29
233.subnet125-163-111.speedy.telkom.net.id585886.71 KB08 Jul 2010 - 17:25
114.59.10.252495881.72 KB08 Jul 2010 - 17:17
117.103.170.50482866.47 KB08 Jul 2010 - 17:10
115.subnet125-163-66.speedy.telkom.net.id478854.62 KB08 Jul 2010 - 17:01
88.5.1243.static.theplanet.com1199.25 KB08 Jul 2010 - 17:00
168.subnet110-138-44.speedy.telkom.net.id1269.19 KB08 Jul 2010 - 16:56
r14-04.opera-mini.net488912.96 KB08 Jul 2010 - 16:47
72.14.192.31327.86 KB08 Jul 2010 - 16:47
182.0.91.164485885.97 KB08 Jul 2010 - 16:40
msnbot-207-46-195-226.search.msn.com2218.99 KB08 Jul 2010 - 16:33
124.195.65.19124517.72 KB08 Jul 2010 - 16:33
173-17-221-221.client.mchsi.com151513.20 KB08 Jul 2010 - 16:31
173-203-102-222.static.cloud-ips.com33135.52 KB08 Jul 2010 - 16:30
252.static.118-96-226.astinet.telkom.net.id81101.60 MB08 Jul 2010 - 16:29
168.static.118-96-201.astinet.telkom.net.id843444.09 MB08 Jul 2010 - 16:26
11.subnet222-124-3.astinet.telkom.net.id415587.08 MB08 Jul 2010 - 16:25
217.23.11.192221.80 KB08 Jul 2010 - 16:15
125.166.206.102585886.71 KB08 Jul 2010 - 16:13
74.200.246.71688918.74 KB08 Jul 2010 - 16:08
203.128.250.38479880.08 KB08 Jul 2010 - 16:05
118.subnet125-162-89.speedy.telkom.net.id585886.71 KB08 Jul 2010 - 15:59
tgac-ssl1.server1.us.mickymac.net11878 Bytes08 Jul 2010 - 15:53
167.subnet125-162-89.speedy.telkom.net.id484876.24 KB08 Jul 2010 - 15:49
msnbot-207-46-195-230.search.msn.com2218.23 KB08 Jul 2010 - 15:48
182.2.160.244465644.87 KB08 Jul 2010 - 15:46
102.subnet125-162-123.speedy.telkom.net.id101091.50 MB08 Jul 2010 - 15:39
14.subnet222-124-3.astinet.telkom.net.id21095812.58 MB08 Jul 2010 - 15:31
118.96.142.97319412.33 KB08 Jul 2010 - 15:30
76.subnet110-138-1.speedy.telkom.net.id1057819.31 KB08 Jul 2010 - 15:28
118.96.143.233339546.80 KB08 Jul 2010 - 15:27
80.subnet110-138-1.speedy.telkom.net.id744901.32 KB08 Jul 2010 - 15:26
78.subnet110-138-1.speedy.telkom.net.id864828.66 KB08 Jul 2010 - 15:23
169.static.118-96-227.astinet.telkom.net.id181251.89 MB08 Jul 2010 - 15:22
173.192.209.66-static.reverse.softlayer.com11922 Bytes08 Jul 2010 - 15:05
231.subnet110-138-192.speedy.telkom.net.id141892.41 MB08 Jul 2010 - 15:03
nat.unpad.ac.id707389.63 MB08 Jul 2010 - 15:00
msnbot-207-46-199-47.search.msn.com1111.16 KB08 Jul 2010 - 14:59
192.static.118-96-40.astinet.telkom.net.id4861014.51 KB08 Jul 2010 - 14:33
152.118.148.226227288345.82 MB08 Jul 2010 - 14:24
msnbot-207-46-204-232.search.msn.com3326.13 KB08 Jul 2010 - 14:08
108.static.118-96-216.astinet.telkom.net.id4841010.74 KB08 Jul 2010 - 14:06
msnbot-207-46-204-191.search.msn.com3323.40 KB08 Jul 2010 - 13:55
cache2.itb.ac.id251931.23 MB08 Jul 2010 - 13:55
cache1.itb.ac.id182102.67 MB08 Jul 2010 - 13:53
180.214.232.2511891003.15 KB08 Jul 2010 - 13:27
ip-222-124-203-14.unpad.ac.id505756.46 MB08 Jul 2010 - 13:26
202.124.205.251484856.92 MB08 Jul 2010 - 13:25
nms.ipb.ac.id404875.57 MB08 Jul 2010 - 13:25
202.124.205.30394275.23 MB08 Jul 2010 - 13:25
96.31.92.17311890 Bytes08 Jul 2010 - 13:20
msnbot-207-46-195-232.search.msn.com2217.17 KB08 Jul 2010 - 13:17
cpe-76-91-59-143.socal.res.rr.com11879 Bytes08 Jul 2010 - 13:08
202.70.51.641269.19 KB08 Jul 2010 - 13:04
msnbot-207-46-13-95.search.msn.com4433.33 KB08 Jul 2010 - 13:03
msnbot-207-46-204-230.search.msn.com4433.75 KB08 Jul 2010 - 12:59
114.57.138.16951081.32 MB08 Jul 2010 - 12:58
202-65-121-67.jogja.citra.net.id81031.21 MB08 Jul 2010 - 12:57
msnbot-207-46-195-231.search.msn.com4436.35 KB08 Jul 2010 - 12:56
175.106.20.201110.47 KB08 Jul 2010 - 12:55
msnbot-207-46-204-194.search.msn.com3327.94 KB08 Jul 2010 - 12:52
210-79-217-28.triplegate.net.id81401.69 MB08 Jul 2010 - 12:51
211.subnet110-137-247.speedy.telkom.net.id1269.19 KB08 Jul 2010 - 12:25
125.165.75.159585886.75 KB08 Jul 2010 - 12:22
ns2.km33316.keymachine.de215351.92 KB08 Jul 2010 - 12:21
180.214.233.3272522.51 KB08 Jul 2010 - 12:21
202.70.58.1071159.50 KB08 Jul 2010 - 12:10
fw1.deptan.go.id4801008.59 KB08 Jul 2010 - 12:05
104.static.118-96-41.astinet.telkom.net.id182613.28 MB08 Jul 2010 - 11:58
202.124.205.121525585.67 MB08 Jul 2010 - 11:55
202.70.59.91239729.03 KB08 Jul 2010 - 11:50
r06-04.opera-mini.net369934.30 KB08 Jul 2010 - 11:48
41.subnet222-124-193.astinet.telkom.net.id328118721.06 MB08 Jul 2010 - 11:47
114.57.136.173131011.47 MB08 Jul 2010 - 11:43
msnbot-207-46-199-52.search.msn.com3325.40 KB08 Jul 2010 - 11:40
baiduspider-220-181-7-89.crawl.baidu.com2257.69 KB08 Jul 2010 - 11:39
baiduspider-123-125-66-119.crawl.baidu.com1147.18 KB08 Jul 2010 - 11:38
ec2-204-236-235-245.compute-1.amazonaws.com93934.01 MB08 Jul 2010 - 11:35
r17-02.opera-mini.net192472.76 MB08 Jul 2010 - 11:34
217.23.13.10221.70 KB08 Jul 2010 - 11:33
10.subnet125-162-87.speedy.telkom.net.id13197.72 KB08 Jul 2010 - 11:14
17.subnet110-136-204.speedy.telkom.net.id673865.93 KB08 Jul 2010 - 11:01
114.59.127.1747941.16 MB08 Jul 2010 - 11:00
139.subnet110-136-173.speedy.telkom.net.id412312.24 KB08 Jul 2010 - 10:49
110.76.150.2261159.50 KB08 Jul 2010 - 10:45
host-202-43-95-199.ugm.ac.id484876.28 KB08 Jul 2010 - 10:43
12.subnet222-124-193.astinet.telkom.net.id131121.26 MB08 Jul 2010 - 10:43
125.166.249.2041289904.66 KB08 Jul 2010 - 10:43
10.subnet125-164-82.speedy.telkom.net.id281381.41 MB08 Jul 2010 - 10:37
msnbot-207-46-13-89.search.msn.com2217.46 KB08 Jul 2010 - 10:24
msnbot-207-46-13-48.search.msn.com2216.99 KB08 Jul 2010 - 10:16
msnbot-207-46-13-137.search.msn.com3326.99 KB08 Jul 2010 - 09:26
173-212-206-186.hostnoc.net2626885.36 KB08 Jul 2010 - 09:12
156.subnet110-138-192.speedy.telkom.net.id13316.56 KB08 Jul 2010 - 08:58
ip-222-124-203-10.unpad.ac.id647917.47 MB08 Jul 2010 - 08:56
222.static.118-96-38.astinet.telkom.net.id14921006.02 KB08 Jul 2010 - 08:50
msnbot-207-46-204-196.search.msn.com118.05 KB08 Jul 2010 - 08:48
r15-10.opera-mini.net1159.50 KB08 Jul 2010 - 08:44
111.94.125.1181159.50 KB08 Jul 2010 - 08:38
ip240-10.ct.co.cr554.41 KB08 Jul 2010 - 08:38
out-fc246.tfbnw.net2354.30 KB08 Jul 2010 - 08:31
69.63.189.24616322.86 KB08 Jul 2010 - 08:31
69.63.189.2472225.70 KB08 Jul 2010 - 08:31
114.57.154.2171159.50 KB08 Jul 2010 - 08:28
h-134-218.cssgroup.lv11879 Bytes08 Jul 2010 - 08:05
118.96.159.1791159.50 KB08 Jul 2010 - 07:19
36.subnet110-139-50.speedy.telkom.net.id202181.58 MB08 Jul 2010 - 07:04
203.78.115.2304861006.07 KB08 Jul 2010 - 06:57
msnbot-207-46-13-53.search.msn.com3330.47 KB08 Jul 2010 - 06:11
msnbot-207-46-13-92.search.msn.com2216.40 KB08 Jul 2010 - 05:51
91.201.66.33332.57 KB08 Jul 2010 - 05:15
msnbot-207-46-13-138.search.msn.com2218.93 KB08 Jul 2010 - 05:12
baiduspider-119-63-198-97.crawl.baidu.jp1110.51 KB08 Jul 2010 - 04:40
5f44ba7d.dynamic.mv.ru1143.69 KB08 Jul 2010 - 04:20
80-254-73-154.dynamic.swissvpn.net11907 Bytes08 Jul 2010 - 03:55
msnbot-207-46-195-242.search.msn.com2216.92 KB08 Jul 2010 - 03:45
baiduspider-119-63-198-86.crawl.baidu.jp3327.17 KB08 Jul 2010 - 03:40
baiduspider-220-181-7-122.crawl.baidu.com2294.47 KB08 Jul 2010 - 03:30
baiduspider-123-125-66-80.crawl.baidu.com1147.13 KB08 Jul 2010 - 03:29
msnbot-207-46-199-55.search.msn.com2218.71 KB08 Jul 2010 - 03:21
msnbot-207-46-13-85.search.msn.com5544.12 KB08 Jul 2010 - 02:31
125.166.175.681159.50 KB08 Jul 2010 - 02:21
110.137.102.14482142.12 MB08 Jul 2010 - 02:08
182.0.238.70220477.97 KB08 Jul 2010 - 01:59
msnbot-207-46-199-48.search.msn.com2217.00 KB08 Jul 2010 - 01:55
msnbot-207-46-13-131.search.msn.com118.42 KB08 Jul 2010 - 01:49
dsl212-235-107-31.bb.netvision.net.il221.74 KB08 Jul 2010 - 01:47
baiduspider-220-181-7-60.crawl.baidu.com2257.66 KB08 Jul 2010 - 01:38
baiduspider-123-125-66-63.crawl.baidu.com33141.50 KB08 Jul 2010 - 01:36
202.70.54.75301201.51 MB08 Jul 2010 - 01:15
msnbot-207-46-204-227.search.msn.com4436.43 KB08 Jul 2010 - 01:10
249.subnet125-163-241.speedy.telkom.net.id579968.77 KB08 Jul 2010 - 01:07
msnbot-207-46-199-22.search.msn.com114317.91 KB08 Jul 2010 - 01:06
msnbot-207-46-13-135.search.msn.com4462.65 KB08 Jul 2010 - 01:02
r05-12.opera-mini.net11147.50 KB08 Jul 2010 - 00:50
out.250.01.snc1.facebook.com22197.95 KB08 Jul 2010 - 00:38
msnbot-207-46-195-214.search.msn.com15294.38 KB08 Jul 2010 - 00:38
179.subnet110-137-101.speedy.telkom.net.id91111.52 MB08 Jul 2010 - 00:24
180.214.233.3012188.03 KB08 Jul 2010 - 00:13
baiduspider-220-181-7-63.crawl.baidu.com2275.02 KB07 Jul 2010 - 23:51
msnbot-207-46-195-228.search.msn.com118.42 KB07 Jul 2010 - 23:37
114.58.42.253101192.19 MB07 Jul 2010 - 23:02
msnbot-207-46-204-186.search.msn.com2216.84 KB07 Jul 2010 - 22:57
125.166.176.2051159.50 KB07 Jul 2010 - 22:55
49.subnet125-164-195.speedy.telkom.net.id6861.14 MB07 Jul 2010 - 22:50
msnbot-207-46-204-189.search.msn.com4431.44 KB07 Jul 2010 - 22:24
161.static.118-96-207.astinet.telkom.net.id121181.68 MB07 Jul 2010 - 22:12
msnbot-207-46-13-51.search.msn.com4432.74 KB07 Jul 2010 - 22:09
216.subnet110-137-92.speedy.telkom.net.id1269.19 KB07 Jul 2010 - 22:02
msnbot-207-46-13-133.search.msn.com4436.04 KB07 Jul 2010 - 21:59
msnbot-65-52-108-58.search.msn.com3325.90 KB07 Jul 2010 - 21:56
msnbot-207-46-199-40.search.msn.com118.59 KB07 Jul 2010 - 21:54
202.70.54.1016911.15 MB07 Jul 2010 - 21:52
134.static.118-96-40.astinet.telkom.net.id6955911.14 MB07 Jul 2010 - 21:49
r21-01.opera-mini.net4941006.14 KB07 Jul 2010 - 21:20
114.56.55.2121110.51 KB07 Jul 2010 - 21:20
msnbot-207-46-204-240.search.msn.com2216.75 KB07 Jul 2010 - 21:18
220.static.118-96-82.astinet.telkom.net.id1776924.56 KB07 Jul 2010 - 21:14
117.103.169.123484864.11 KB07 Jul 2010 - 21:11
4.subnet110-136-172.speedy.telkom.net.id2625.12 KB07 Jul 2010 - 21:11
19.subnet125-162-88.speedy.telkom.net.id182002.85 MB07 Jul 2010 - 21:09
80.subnet110-137-1.speedy.telkom.net.id12188.03 KB07 Jul 2010 - 21:08
msnbot-207-46-13-44.search.msn.com2221.28 KB07 Jul 2010 - 21:01
114.56.43.131101071.44 MB07 Jul 2010 - 21:00
msnbot-207-46-195-210.search.msn.com111304.27 KB07 Jul 2010 - 20:45
203.128.250.14437483.79 KB07 Jul 2010 - 20:44
61.94.93.11161011.31 MB07 Jul 2010 - 20:43
baiduspider-220-181-7-115.crawl.baidu.com2257.72 KB07 Jul 2010 - 20:41
baiduspider-123-125-66-126.crawl.baidu.com1147.19 KB07 Jul 2010 - 20:41
202.93.37.8612139.04 KB07 Jul 2010 - 20:38
89.static.118-96-32.astinet.telkom.net.id444795.65 MB07 Jul 2010 - 20:37
r11-09.opera-mini.net15292.18 KB07 Jul 2010 - 20:36
172.static.118-96-88.astinet.telkom.net.id470846.19 KB07 Jul 2010 - 20:32
202.70.58.571159.50 KB07 Jul 2010 - 20:24
114.123.161.1931159.50 KB07 Jul 2010 - 20:12
msnbot-207-46-204-180.search.msn.com3325.35 KB07 Jul 2010 - 20:10
114.59.177.202575862.27 KB07 Jul 2010 - 20:08
125.165.113.687921.25 MB07 Jul 2010 - 20:04
msnbot-207-46-195-203.search.msn.com111304.25 KB07 Jul 2010 - 20:04
216.static.118-96-41.astinet.telkom.net.id61001.18 MB07 Jul 2010 - 19:59
119.27.62.25488288.03 KB07 Jul 2010 - 19:58
8.21.4.25455154.17 KB07 Jul 2010 - 19:58
msnbot-207-46-12-113.search.msn.com112305.07 KB07 Jul 2010 - 19:57
241-175-113-92.pool.ukrtel.net1143.69 KB07 Jul 2010 - 19:50
123.static.118-96-46.astinet.telkom.net.id111091.62 MB07 Jul 2010 - 19:49
203.29.27.65303564.68 MB07 Jul 2010 - 19:35
static-66-24-68.gmedia.co.id1159.50 KB07 Jul 2010 - 19:32
180.245.136.151269.19 KB07 Jul 2010 - 19:32
13.static.118-96-164.astinet.telkom.net.id979933.86 KB07 Jul 2010 - 19:28
114.57.147.15012188.03 KB07 Jul 2010 - 19:23
157.subnet125-162-71.speedy.telkom.net.id8981.58 MB07 Jul 2010 - 19:22
222.subnet125-163-5.speedy.telkom.net.id241191.71 MB07 Jul 2010 - 19:15
16.static.118-96-111.astinet.telkom.net.id1159.50 KB07 Jul 2010 - 19:08
107.subnet125-163-30.speedy.telkom.net.id8971.05 MB07 Jul 2010 - 19:05
crawl-66-249-71-9.googlebot.com9999909.66 KB07 Jul 2010 - 19:02
99.subnet125-163-8.speedy.telkom.net.id787917.13 KB07 Jul 2010 - 18:48
baiduspider-119-63-198-116.crawl.baidu.jp1110.51 KB07 Jul 2010 - 18:39
118.96.145.1861269.19 KB07 Jul 2010 - 18:36
13.subnet110-138-45.speedy.telkom.net.id8981.47 MB07 Jul 2010 - 18:13
ec2-204-236-237-52.compute-1.amazonaws.com8871.91 KB07 Jul 2010 - 18:07
138.static.118-96-201.astinet.telkom.net.id441677.11 KB07 Jul 2010 - 18:04
139.static.118-96-201.astinet.telkom.net.id757704.64 KB07 Jul 2010 - 18:04
202.70.54.244321981.84 MB07 Jul 2010 - 18:04
r17-07.opera-mini.net183542.80 MB07 Jul 2010 - 17:58
125.166.169.74485877.48 KB07 Jul 2010 - 17:57
125.165.115.164141932.49 MB07 Jul 2010 - 17:49
38.static.118-96-64.astinet.telkom.net.id842732.29 MB07 Jul 2010 - 17:48
202.70.54.1411159.50 KB07 Jul 2010 - 17:41
106.subnet110-138-239.speedy.telkom.net.id478854.24 KB07 Jul 2010 - 17:31
msnbot-207-46-204-185.search.msn.com2217.08 KB07 Jul 2010 - 17:13
125.165.114.160131702.16 MB07 Jul 2010 - 17:13
128.subnet125-160-102.speedy.telkom.net.id6931.17 MB07 Jul 2010 - 17:07
13.subnet222-124-3.astinet.telkom.net.id444455.22 MB07 Jul 2010 - 17:03
139.subnet125-163-99.speedy.telkom.net.id8881.29 MB07 Jul 2010 - 17:03
123.125.156.1312269.67 KB07 Jul 2010 - 16:56
123.125.156.1372269.11 KB07 Jul 2010 - 16:55
123.125.156.1382267.11 KB07 Jul 2010 - 16:55
123.125.156.1351136.53 KB07 Jul 2010 - 16:55
123.125.156.1561144.72 KB07 Jul 2010 - 16:55
123.125.156.1341151.64 KB07 Jul 2010 - 16:55
123.125.156.1441170.71 KB07 Jul 2010 - 16:54
outgoing1.antispam.telkom.co.id141782.17 MB07 Jul 2010 - 16:54
112.subnet125-164-23.speedy.telkom.net.id482866.48 KB07 Jul 2010 - 16:48
msnbot-207-46-13-136.search.msn.com3322.89 KB07 Jul 2010 - 16:47
114.123.151.1591159.50 KB07 Jul 2010 - 16:46
122.subnet125-163-22.speedy.telkom.net.id561631.79 MB07 Jul 2010 - 16:43
203.130.209.913197.31 KB07 Jul 2010 - 16:41
ip-168-18.nap.net.id71481.56 MB07 Jul 2010 - 16:38
118.96.140.241484876.28 KB07 Jul 2010 - 16:38
117.static.118-96-207.astinet.telkom.net.id13197.72 KB07 Jul 2010 - 16:37
msnbot-207-46-195-225.search.msn.com118.42 KB07 Jul 2010 - 16:17
fm-ip-61.247.33.62.fast.net.id391993.91 MB07 Jul 2010 - 16:15
msnbot-207-46-204-181.search.msn.com3325.37 KB07 Jul 2010 - 15:56
74.125.74.194674889.33 KB07 Jul 2010 - 15:43
48.static.118-96-255.astinet.telkom.net.id301535.47 MB07 Jul 2010 - 15:41
msnbot-207-46-13-132.search.msn.com117.61 KB07 Jul 2010 - 15:30
117.subnet125-162-68.speedy.telkom.net.id452372.83 MB07 Jul 2010 - 15:19
241.subnet110-137-227.speedy.telkom.net.id689887.48 KB07 Jul 2010 - 15:19
114.59.9.203699603.83 KB07 Jul 2010 - 15:18
unknown.altushost.com1111233.06 KB07 Jul 2010 - 15:11
msnbot-207-46-195-237.search.msn.com2218.63 KB07 Jul 2010 - 15:09
125.166.37.1304901012.96 KB07 Jul 2010 - 15:05
211-145-113-92.pool.ukrtel.net2278.97 KB07 Jul 2010 - 15:01
114.199.85.13891051.49 MB07 Jul 2010 - 14:58
static-27-24-68.gmedia.co.id14112653.22 KB07 Jul 2010 - 14:49
202.70.54.816951.56 MB07 Jul 2010 - 14:41
40.subnet110-136-157.speedy.telkom.net.id533053.40 MB07 Jul 2010 - 14:11
45.subnet125-162-72.speedy.telkom.net.id580871.03 KB07 Jul 2010 - 14:07
114.59.6.216971.29 MB07 Jul 2010 - 13:59
crawl-66-249-71-212.googlebot.com5570.80 KB07 Jul 2010 - 13:58
202.70.58.17101081.67 MB07 Jul 2010 - 13:56
114.121.228.391256.86 KB07 Jul 2010 - 13:56
